<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Princeton Home</title>
	<link>http://www.princetonhome.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 22:05:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Princeton Borough Neighborhood Market Updates</title>
		<description><![CDATA[]]></description>
		<link>http://www.princetonhome.com/latest-news/princeton-borough-neighborhood-market-updates</link>
			</item>
	<item>
		<title>Western Section Neighborhood Market Update</title>
		<description><![CDATA[]]></description>
		<link>http://www.princetonhome.com/latest-news/western-section-neighborhood-market-update</link>
			</item>
	<item>
		<title>Littlebrook Neighborhood Market Update</title>
		<description><![CDATA[]]></description>
		<link>http://www.princetonhome.com/latest-news/littlebrook-neighborhood-market-update</link>
			</item>
	<item>
		<title>Princeton Borough NJ Homes Sold Activity Report</title>
		<description><![CDATA[Princeton Borough, NJ Princeton Boro Homes Sold Activity Report Address Price / Sold BR BA Status Sold Date 1 Markham Rd 3A, Princeton, NJ $600,000.00 2 2 S 06/15/11 65 Jefferson Rd, Princeton, NJ $540,000.00 3 1.1 S 06/14/11 81 Chambers St, Princeton, NJ $1,775,000.00 3 3.1 S 06/10/11 321 Franklin Ave, Princeton, NJ $365,000.00 [...]]]></description>
		<link>http://www.princetonhome.com/latest-news/princeton-boro-nj-homes-sold-6-2011</link>
			</item>
	<item>
		<title>New Listing! 76 Cedar Lane, Princeton, NJ</title>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; DESCRIPTION Extraordinary! From the front steps to the double story entry and amazing front to back great room and gourmet kitchen with a heated slate floor. A blend of formality and warmth comprise the dining room and living room with fireplace. Enjoy a first floor master bedroom/study combo in [...]]]></description>
		<link>http://www.princetonhome.com/latest-news/new-listing-76-cedar-lane-princeton-nj</link>
			</item>
	<item>
		<title>Princeton Boro NJ Sold Report &#8211; 4/2011</title>
		<description><![CDATA[]]></description>
		<link>http://www.princetonhome.com/princeton-real-estate/princeton-boro-nj-sold-report-42011</link>
			</item>
	<item>
		<title>Riverside Neighborhood Sold Market Activity Report</title>
		<description><![CDATA[Princeton, NJ Riverside 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Riverside 609 Princeton Kingston Rd, Princeton, NJ 12/20/10 $1,495,000.00 6 5.3 Riverside 46 Cedar Ln, Princeton, NJ 11/10/10 $780,000.00 4 3 Riverside 59 Castle Howard Ct, Princeton, NJ 11/05/10 $865,000.00 4 3.1 Riverside 69 Prince William Ct, Princeton, NJ [...]]]></description>
		<link>http://www.princetonhome.com/latest-news/riverside-neighborhood-sold-market-activity-report</link>
			</item>
	<item>
		<title>Tree Streets Neighborhood Sold Market Activity Report</title>
		<description><![CDATA[Princeton, NJ Tree Streets 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Tree Streets 8 Chestnut St, Princeton, NJ 01/28/11 $350,000.00 3 2 Tree Streets 31 Maple St, Princeton, NJ 10/27/10 $580,000.00 3 1.1 Tree Streets 71 Maple St, Princeton, NJ 08/20/10 $455,000.00 3 1.1 Tree Streets 44 Pine St, [...]]]></description>
		<link>http://www.princetonhome.com/latest-news/tree-streets-neighborhood-sold-market-activity-report</link>
			</item>
	<item>
		<title>Princeton Ridge Neighborhood Sold Activity Report</title>
		<description><![CDATA[Princeton, NJ Princeton Ridge 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Princeton Ridge 215 Arreton Rd, Princeton, NJ 08/20/10 $1,240,000.00 4 2.1 Princeton Ridge 25 Fitch Way, Princeton, NJ 01/29/10 $1,900,000.00 5 4.2 Princeton Ridge 255 Arreton Rd, Princeton, NJ 10/30/09 $1,300,000.00 4 3.1 Princeton Ridge 27 Pettit Pl, [...]]]></description>
		<link>http://www.princetonhome.com/latest-news/princeton-ridge-neighborhood-sold-activity-report</link>
			</item>
	<item>
		<title>Institute Area Neighborhood Sold Market Report</title>
		<description><![CDATA[Princeton, NJ Institute Area 2011 Sold Activity Report Neighborhood Address Sold Date Price / Sold BR BA Institute Area 15 Newlin Rd, Princeton, NJ 03/31/11 $895,000.00 4 3.1 Institute Area 91 Battle Rd, Princeton, NJ 10/06/10 $2,100,000.00 5 4.1 Institute Area 3 Newlin Rd, Princeton, NJ 07/19/10 $1,195,000.00 4 3.1 Institute Area 250 Mercer St, [...]]]></description>
		<link>http://www.princetonhome.com/latest-news/institute-area-market-report</link>
			</item>
</channel>
</rss>

