Western Section Neighborhood Market Update
Last Updated on Wednesday, 27 July 2011 08:17 Written by Joyce Wednesday, 27 July 2011 08:17
BR BA list_price sold_price settled_date Neighborhood
4 3.1 $1,195,000.00 $1,075,000.00 01/10/12 Western
4 2.1 $850,000.00 $800,000.00 02/14/12 Western
4 3.1 $1,295,000.00 $1,350,000.00 04/11/11 Western
5 4.1 $1,499,999.00 $1,450,000.00 05/24/11 Western
1 1 $370,000.00 $330,000.00 06/30/11 Western
4 3 $1,495,000.00 $1,365,000.00 07/28/11 Western
4 4.1 $2,075,000.00 $1,900,000.00 06/18/10 Western
5 5.2 $1,889,000.00 $1,800,000.00 04/30/10 Western
4 4.2 $2,250,000.00 $1,845,000.00 11/01/10 Western
5 3.2 $1,900,000.00 $1,650,000.00 03/31/10 Western
5 5.1 $2,175,000.00 $1,987,500.00 08/24/10 Western
4 4.1 $1,089,000.00 $999,900.00 08/13/10 Western
4 2.1 $775,000.00 $765,000.00 09/12/11 Western
4 3.1 $1,495,000.00 $1,200,000.00 12/29/10 Western
5 5.1 $1,695,000.00 $1,600,000.00 06/28/11 Western
5 6.1 $2,695,000.00 $2,470,000.00 03/04/11 Western
6 4.1 $1,100,000.00 $1,035,000.00 09/21/10 Western
6 4.1 $1,695,000.00 $1,460,000.00 08/22/11 Western
4 5 $889,000.00 $831,440.00 07/09/10 Western
Related posts:
- Institute Area Neighborhood Sold Market Report
- Tree Streets Neighborhood Sold Market Activity Report
- Riverside Neighborhood Sold Market Activity Report
- Littlebrook Neighborhood Market Update
- Littlebrook Neighborhood Sold Market Report
Leave a Reply
Featured Listings
Testimonials
Susan provided invaluable guidance and support throughout our home-buying process. She was incredibly responsive, professional, and knowledgeable – and she made things fun, too. We wouldn’t hesitate to recommend her to anyone buying a home in the area.
— Fran and Will, buyers, Princeton Borough
Ingela is a true professional, but so much more than that - she is someone who is truly sincere in her action - someone of great character. You're lucky to have her in the CB family.
— Robert, seller, Princeton Township.
Susan and Ingela were two of the best agents in town even before they teamed up, now I find they have each brought their individual strengths to form an even stronger partnership with twice the resources at their fingertips. In this difficult market, I feel I have the best representation possible in this dynamic duo!
— Valerie, Seller, Princeton Township.
Categories
- Downtown Neighborhood Sold Activity Report
- Institute Area Sold Activity Report
- Latest News
- Littlebrook Sold Activity Report
- Princeton NJ Real Estate
- Princeton NJ Sold Activity Report
- Princeton Real Estate
- Princeton Real Estate News
- Princeton Ridge Sold Activity Report
- Riverside Sold Activity Report
- Tree Streets Sold Activity Report
- Uncategorized
- Western Section Neighborhood Market Update
- Western Section Sold Activity Report
