Downtown
Downtown
Downtown Listings
Downtown Princeton NJ
Highly desirable Downtown Princeton is the ultimate location to reside. Walk to shops, restaurants, the Theatre and Princeton University.
Active Listings
Market Updates
| Address | BR | BA | Sold | Settled | DOM |
|---|---|---|---|---|---|
| 57 Moran Ave, Princeton, NJ | 3 | 1 | $460,000.00 | 03/19/10 | 58 |
| 209 Nassau St, Princeton, NJ | 2 | 2 | $875,000.00 | 03/31/10 | 53 |
| 3 Hamilton Ave, Princeton, NJ | 5 | 3 | $695,000.00 | 06/03/10 | 14 |
| 44 Pine St, Princeton, NJ | 4 | 2.1 | $785,000.00 | 06/08/10 | 353 |
| 28 Lytle St, Princeton, NJ | 4 | 2 | $359,000.00 | 06/25/10 | 247 |
| 141 Spruce St, Princeton, NJ | 3 | 1.1 | $550,000.00 | 07/12/10 | 18 |
| 132 John St, Princeton, NJ | 4 | 2.1 | $599,000.00 | 08/05/10 | 20 |
| 71 Maple St, Princeton, NJ | 3 | 1.1 | $455,000.00 | 08/20/10 | 47 |
| 75 Chambers St, Princeton, NJ | 3 | 3.1 | $1,855,000.00 | 09/23/10 | 24 |
| 31 Maple St, Princeton, NJ | 3 | 1.1 | $580,000.00 | 10/27/10 | 222 |
| 244 John St, Princeton, NJ | 2 | 1.1 | $300,000.00 | 11/30/10 | 67 |
| 125 John St, Princeton, NJ | 3 | 1 | $525,000.00 | 12/30/10 | 34 |
| 77 Chambers St, Princeton, NJ | 3 | 3.1 | $1,843,360.00 | 01/20/11 | 124 |
| 8 Chestnut St, Princeton, NJ | 3 | 2 | $350,000.00 | 01/28/11 | 347 |
| 33 Green St, Princeton, NJ | 2 | 2 | $475,000.00 | 04/08/11 | 1 |
| 13 Park Pl, Princeton, NJ | 4 | 1.2 | $530,000.00 | 04/22/11 | 1 |
| 132 Victoria Mews 1302, Princeton, NJ | 2 | 2.1 | $1,604,328.00 | 05/19/11 | 1 |
| 81 Chambers St, Princeton, NJ | 3 | 3.1 | $1,775,000.00 | 06/10/11 | 132 |
| 51 Park Pl, Princeton, NJ | 3 | 1.1 | $615,000.00 | 07/01/11 | 11 |
| 46 Park Pl 3RD FL, Princeton, NJ | 2 | 1 | $465,000.00 | 08/04/11 | 82 |
| 77 Cleveland Ln, Princeton, NJ | 4 | 3.1 | $1,942,500.00 | 08/15/11 | 33 |
| 84 Elm Rd, Princeton, NJ | 6 | 4.1 | $1,460,000.00 | 08/22/11 | 448 |
| 16 S Harrison St, Princeton, NJ | 4 | 2.1 | $655,000.00 | 08/24/11 | 92 |
| 72 Elm Rd, Princeton, NJ | 5 | 3.1 | $1,135,000.00 | 08/31/11 | 21 |
| 98 Spruce St, Princeton, NJ | 3 | 1.1 | $445,000.00 | 08/31/11 | 20 |
| 33 Richard Ct, Princeton, NJ | 3 | 2.1 | $650,000.00 | 09/09/11 | 11 |
| 64 Pine St, Princeton, NJ | 2 | 1.1 | $484,000.00 | 09/14/11 | 7 |
| 16 Lafayette Rd W, Princeton, NJ | 5 | 3.1 | $650,000.00 | 09/23/11 | 85 |
| 9 Palmer Sq W B, Princeton, NJ | 0 | 1 | $220,000.00 | 09/23/11 | 21 |
| 12-2 Park Pl, Princeton, NJ | 3 | 2 | $250,000.00 | 09/26/11 | 143 |
| 12 Green St, Princeton, NJ | 3 | 2 | $325,000.00 | 09/30/11 | 14 |
| 55 Princeton Ave, Princeton, NJ | 4 | 2.1 | $1,126,000.00 | 10/04/11 | 97 |
| 108-110 Linden Ln, Princeton, NJ | 3 | 2 | $750,000.00 | 10/26/11 | 23 |
| 33 Robert Rd, Princeton, NJ | 3 | 2.1 | $620,000.00 | 10/26/11 | 3 |
| 232 Witherspoon St, Princeton, NJ | 3 | 1 | $180,000.00 | 10/30/11 | 49 |
| 14 Bainbridge St, Princeton, NJ | 5 | 4 | $1,275,000.00 | 11/15/11 | 109 |
| 24 Sturges Way, Princeton, NJ | 4 | 3.1 | $799,000.00 | 11/17/11 | 1 |
| 63 Jefferson Rd, Princeton, NJ | 3 | 1.1 | $479,000.00 | 11/23/11 | 79 |
| 16 Lytle St, Princeton, NJ | 3 | 2.1 | $670,000.00 | 11/30/11 | 17 |
| 42 Jefferson Rd, Princeton, NJ | 4 | 1 | $478,000.00 | 12/01/11 | 50 |
| 20 Bainbridge St, Princeton, NJ | 5 | 4 | $1,275,000.00 | 12/06/11 | 22 |
| 33 Cleveland Ln, Princeton, NJ | 5 | 4.1 | $2,920,000.00 | 12/08/11 | 8 |
| 61 Jefferson Rd, Princeton, NJ | 4 | 1.1 | $525,000.00 | 12/09/11 | 64 |
| 25 Palmer Sq W C, Princeton, NJ | 2 | 1 | $575,000.00 | 12/22/11 | 112 |
| 76 Cedar Ln, Princeton, NJ | 5 | 3.1 | $740,000.00 | 12/29/11 | 129 |
| 74 Jefferson Rd, Princeton, NJ | 4 | 2.1 | $626,000.00 | 01/05/12 | 15 |
| 80 Cleveland Ln, Princeton, NJ | 4 | 3.1 | $1,075,000.00 | 01/10/12 | 106 |
| 27 Markham Rd, Princeton, NJ | 3 | 1 | $475,000.00 | 01/11/12 | 28 |
| 28 Maple St, Princeton, NJ | 4 | 2 | $640,000.00 | 02/06/12 | 160 |
| 108 Moore St, Princeton, NJ | 4 | 2.1 | $580,000.00 | 02/09/12 | 33 |
| 56 Bayard Ln, Princeton, NJ | 4 | 2.1 | $800,000.00 | 02/14/12 | 72 |
| 6 Mershon Dr, Princeton, NJ | 2 | 2.1 | $462,500.00 | 03/16/12 | 120 |
Schools
- NJ Private Schools {10}
- Princeton Regional School District {6}
- Princeton Charter School District {1}
Princeton Regional School District Schools in princeton, NJ, 3
6 Princeton Regional School District Schools found in the area.
| School | Type | Grade Level | Enrollment | Students per Teacher |
|---|---|---|---|---|
| Community Park Elementary School Phone: (609) 924-7923 372 Witherspoon St, Princeton, NJ 08540 |
Public | K-5 | 328 | 10 |
| J. Witherspoon Middle School Phone: (609) 806-4270 217 Walnut Lane, Princeton, NJ 08540 |
Public | 6-8 | 659 | 11 |
| Johnson Park School Phone: (609) 497-2820 285 Rosedale Rd, Princeton, NJ 08540 |
Public | PK, K-5 | 361 | 11 |
| Littlebrook School Phone: (609) 924-7925 39 Magnolia Lane, Princeton, NJ 08540 |
Public | K-8 | 612 | 19 |
| Princeton High School Phone: (609) 806-4280 151 Moore St, Princeton, NJ 08540 |
Public | 9-12 | 1413 | 13 |
| Riverside Elementary School Phone: (609) 924-7921 58 Riverside Dr, Princeton, NJ 08540 |
Public | PK, K-5 | 299 | 10 |
Princeton Charter School District Schools in princeton, NJ, 3
1 Princeton Charter School District Schools found in the area.
| School | Type | Grade Level | Enrollment | Students per Teacher |
|---|---|---|---|---|
| Princeton Charter School Phone: (609) 924-0575 575 Ewing St, Princeton, NJ 08540 |
Charter | K-8 | 344 | 11 |
NJ Private Schools Schools in princeton, NJ, 3
10 NJ Private Schools Schools found in the area.
| School | Type | Grade Level | Enrollment | Students per Teacher |
|---|---|---|---|---|
| St Paul School Phone: (609) 921-7587 218 Nassau St, Princeton, NJ 08542 |
Private | K-8 | 358 | 14 |
| Princeton Day School Phone: (609) 924-6700 650 Great Rd, Princeton, NJ 08542 |
Private | PK, K-12 | 902 | 8 |
| Chapin School Phone: (609) 924-2449 4101 Princeton Pike, Princeton, NJ 08540 |
Private | PK, K-8 | 302 | 7 |
| Princeton Academy-Sacred Heart Phone: (609) 921-0099 101 Drakes Corner Rd, Princeton, NJ 08540 www.princetonacademy.org |
Private | K-8 | 233 | 8 |
| Princeton French School/Ecole Francaise Phone: (609) 430-3001 16 All Saints Rd & 48 Carter Rd, Princeton, NJ 08542 |
Private, Special Program Emphasis | PK, K-5 | 105 | 9 |
| The Hun School of Princeton Phone: (609) 921-7600 176 Edgerstoune Rd, Princeton, NJ 08540 |
Private | 6-12 | 579 | 8 |
| Newgrange School & Educational Outreach Center Phone: (609) 688-1280 526 S Olden Ave, Princeton, NJ 08540 |
Private, Special Education | 2-12 | 105 | 2 |
| Princeton Friends School Phone: (609) 683-1194 470 Quaker Rd, Princeton, NJ 08540 |
Private | PK, K-8 | 128 | 6 |
| The American Boychoir School Phone: (609) 924-5858 19 Lambert Dr, Princeton, NJ 08540 www.americanboychoir.org |
Private, Special Program Emphasis | 4-8 | 44 | 5 |
| Waldorf School of Princeton Phone: (609) 466-1970 1062 Cherry Hill Rd, Princeton, NJ 08540 |
Private, Special Program Emphasis | PK, K-8 | 179 | 6 |
Walkscore
Princeton News
Downtown Parking Map
Downtown Princeton Area Map
View larger map
Leave a Reply
Featured Listings
Testimonials
Ingela is a true professional, but so much more than that - she is someone who is truly sincere in her action - someone of great character. You're lucky to have her in the CB family.
— Robert, seller, Princeton Township.
Susan provided invaluable guidance and support throughout our home-buying process. She was incredibly responsive, professional, and knowledgeable – and she made things fun, too. We wouldn’t hesitate to recommend her to anyone buying a home in the area.
— Fran and Will, buyers, Princeton Borough
Susan and Ingela were two of the best agents in town even before they teamed up, now I find they have each brought their individual strengths to form an even stronger partnership with twice the resources at their fingertips. In this difficult market, I feel I have the best representation possible in this dynamic duo!
— Valerie, Seller, Princeton Township.
Categories
- Downtown Neighborhood Sold Activity Report
- Institute Area Sold Activity Report
- Latest News
- Littlebrook Sold Activity Report
- Princeton NJ Real Estate
- Princeton NJ Sold Activity Report
- Princeton Real Estate
- Princeton Real Estate News
- Princeton Ridge Sold Activity Report
- Riverside Sold Activity Report
- Tree Streets Sold Activity Report
- Uncategorized
- Western Section Neighborhood Market Update
- Western Section Sold Activity Report
