Welcome to Princeton HomeSusan and Ingela proudly specialize in homes for sale and home buyers in Princeton, Mercer, Somerset,
and Middlesex Counties. Please contact us with any questions.
Explore Featured Neighborhoods
HEALTH MATTERS: Donât let SAD get you down this time of year
If you feel depressed, you are not alone.
PHS PERSPECTIVE: A new tradition at the school?
In the weeks leading up to Valentineâs Day, the students of Princeton High School were subject to outbursts of serenading. You could be walking down the hall or in the cafeteria when you would hear it start.
MONTGOMERY: House fire and car fire in Montgomery
MONTGOMERY The volunteer Montgomery fire departments worked hard over the weekend to fight a house fire and a car fire occurring two days apart.
PHS PERSPECTIVE: Improv troupe: They Just Wing It
Walk down any hallway at Princeton High School during the daily break period, and one can come across most anything while peering through the classroom door windows: students eating lunch, students on the swim team discussing a new practice schedule, students practicing a new routine for the dance club. But students acting out an imaginary scenario? Without props, costumes, rules, or even a script?
Newsflash
- Princeton Borough, NJ Princeton Boro Homes Sold Activity Report Address Price / Sold BR BA Status Sold Date 1 Markham Rd 3A, Princeton, NJ $600,000.00 2 2 S 06/15/11 65 Jefferson Rd, Princeton, NJ $540,000.00 3 1.1 S 06/14/11 81 Chambers St, Princeton, NJ $1,775,000.00 3 3.1 S 06/10/11 321 Franklin Ave, Princeton, NJ $365,000.00 [...]
Latest News
New Listing! 76 Cedar Lane, Princeton, NJ
DESCRIPTION
Extraordinary! From the front steps to the double story entry and amazing front to back great room and gourmet kitchen with a heated slate floor. A blend of formality and warmth comprise the dining room and living room with fireplace. Enjoy a first floor master bedroom/study combo in addition to four large bedrooms on the second level. A spacious walk out finished playroom plus great storage and attached garage provide added space. An amazing back yard for play or entertaining is fenced with a shed. Nearby Riverside school and a stroll to downtown Princeton! What more could you want?!
Riverside Neighborhood Sold Market Activity Report
| Princeton, NJ Riverside 2011 Sold Activity Report |
|||||
|---|---|---|---|---|---|
| Neighborhood | Address | Sold Date | Price / Sold | BR | BA |
| Riverside | 609 Princeton Kingston Rd, Princeton, NJ | 12/20/10 | $1,495,000.00 | 6 | 5.3 |
| Riverside | 46 Cedar Ln, Princeton, NJ | 11/10/10 | $780,000.00 | 4 | 3 |
| Riverside | 59 Castle Howard Ct, Princeton, NJ | 11/05/10 | $865,000.00 | 4 | 3.1 |
| Riverside | 69 Prince William Ct, Princeton, NJ | 10/29/10 | $1,150,000.00 | 5 | 4.1 |
| Riverside | 495 Kingston Rd, Princeton, NJ | 10/15/10 | $580,000.00 | 3 | 1.1 |
| Riverside | 25 Howe Cir, Princeton, NJ | 09/01/10 | $1,925,000.00 | 5 | 5.2 |
| Riverside | 257 Riverside Dr, Princeton, NJ | 07/13/10 | $892,000.00 | 5 | 3.1 |
| Riverside | 38 Robert Rd, Princeton, NJ | 07/09/10 | $700,000.00 | 4 | 2.1 |
| Riverside | 58 Longview Dr, Princeton, NJ | 07/08/10 | $735,000.00 | 3 | 2.1 |
| Riverside | 191 Riverside Dr, Princeton, NJ | 05/06/10 | $724,000.00 | 3 | 2 |
| Riverside | 5 Sergeant St, Princeton, NJ | 03/10/10 | $416,000.00 | 2 | 1 |
| Riverside | 759 Prospect Ave, Princeton, NJ | 12/10/09 | $1,220,000.00 | 3 | 3.1 |
| Riverside | 36 S Harrison St, Princeton, NJ | 12/01/09 | $612,500.00 | 3 | 1.1 |
| Riverside | 35 Howe Cir, Princeton, NJ | 11/17/09 | $715,000.00 | 5 | 3 |
| Riverside | 167 S Harrison St, Princeton, NJ | 10/01/09 | $395,000.00 | 3 | 1 |
| Riverside | 25 Carnegie Dr, Princeton, NJ | 08/25/09 | $999,000.00 | 4 | 2.1 |
| Riverside | 484 Prospect Ave, Princeton, NJ | 08/17/09 | $930,000.00 | 3 | 2.1 |
| Riverside | 45 Woodside Ln, Princeton, NJ | 08/12/09 | $585,000.00 | 4 | 3 |
| Riverside | 35 Forester Dr, Princeton, NJ | 07/22/09 | $550,000.00 | 4 | 2.1 |
| Riverside | 55 Woodside Ln, Princeton, NJ | 06/30/09 | $840,000.00 | 4 | 3 |
| Riverside | 74 Castle Howard Ct, Princeton, NJ | 06/26/09 | $1,174,500.00 | 5 | 3.1 |
| Riverside | 707 Kingston Rd, Princeton, NJ | 06/08/09 | $650,000.00 | 3 | 2 |
Tree Streets Neighborhood Sold Market Activity Report
| Princeton, NJ Tree Streets 2011 Sold Activity Report |
|||||
|---|---|---|---|---|---|
| Neighborhood | Address | Sold Date | Price / Sold | BR | BA |
| Tree Streets | 8 Chestnut St, Princeton, NJ | 01/28/11 | $350,000.00 | 3 | 2 |
| Tree Streets | 31 Maple St, Princeton, NJ | 10/27/10 | $580,000.00 | 3 | 1.1 |
| Tree Streets | 71 Maple St, Princeton, NJ | 08/20/10 | $455,000.00 | 3 | 1.1 |
| Tree Streets | 44 Pine St, Princeton, NJ | 06/08/10 | $785,000.00 | 4 | 2.1 |
| Tree Streets | 99 Linden Ln A, Princeton, NJ | 09/09/09 | $489,000.00 | 3 | 3 |
| Tree Streets | 14 Chestnut St, Princeton, NJ | 09/08/09 | $504,000.00 | 4 | 2 |
| Tree Streets | 20 Pine St, Princeton, NJ | 09/04/09 | $390,000.00 | 2 | 1.1 |
| Tree Streets | 21 Pine St, Princeton, NJ | 09/04/09 | $650,000.00 | 2 | 2.1 |
| Tree Streets | 29 Linden Ln, Princeton, NJ | 09/01/09 | $755,000.00 | 5 | 1.1 |
| Tree Streets | 42 Linden Ln, Princeton, NJ | 06/30/09 | $725,000.00 | 6 | 2.1 |
| Tree Streets | 231/2 Chestnut St, Princeton, NJ | 05/07/09 | $485,000.00 | 3 | 1.1 |




